Monthly Ratings Chart

Month    Season
   
MonthPositionLast MonthPosition ChangeRiderNo of RidesRatingRating Change
May 201311 0 Gary Dighton 785.427-0.177
May 2013226 24 Richard Davidson 183.90427.813
May 201335 2 Paul Jones 383.7135.248
May 201342 -2 Terry Icke 483.1890.154
May 201359 4 Leighton Girling 381.1105.668
May 201363 -3 Mark Valentine 180.8161.771
May 201374 -3 Darren Lewis 578.9500.256
May 201386 -2 John Vinson 477.904-0.108
May 20139(-)(-)Steve Birtwistle 477.335(-)
May 20131012 2 Martin Aldridge 675.8832.410
May 20131114 3 Dave Gardner 475.5064.459
May 2013128 -4 Lee Marsden 575.110-1.819
May 20131310 -3 Gary Tuskin 675.0270.737
May 201314(-)(-)Les Pick 174.265(-)
May 201315(-)(-)Rob Griffiths 173.555(-)
May 20131611 -5 Craig Weston 572.950-0.945
May 20131713 -4 Cliff Free 172.126-0.569
May 201318(-)(-)Mark Denney 271.742(-)
May 20131917 -2 Daryl Price 270.6894.526
May 20132020 0 Terry Belbin 566.9072.838
May 20132115 -6 Denzil Hunt 166.769-2.468
May 20132219 -3 Pete Grounds 166.3100.920
May 20132316 -7 Howard Pankhurst 365.869-2.734
May 20132418 -6 Martin Rattue 265.392-0.286
May 20132521 -4 Jonathan Terry 564.0292.351
May 20132623 -3 Rob Inett 163.9045.137
May 20132722 -5 Les Jessop 562.2811.759
May 201328(-)(-)Sam Wadsley 457.305(-)
May 201329(-)(-)Owain Hughes 256.134(-)
May 201330(-)(-)Pete Bowen 155.056(-)
May 201331(-)(-)Colin Price 254.679(-)
May 20133227 -5 Pete Cotty 451.8965.011
May 201333(-)(-)Dani Burry 349.265(-)
May 20133429 -5 Paul Hughes 249.01014.591
May 20133528 -7 John Burrows 248.6932.539
Poole Wheelers Results Service