Team Result

 
DateSunday 18 June 2017
EventPoole Wheelers Open 10
CourseP415 Old Wareham Road Bakers Arms Oakdale
Competition(s)South DC Pts
WeatherSunny 17ºC - 21ºC V 1-3 mph 1025 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:01:01S Wadsley 19:53S Pink 20:18M Williams 20:50 
2Bournemouth Jubilee Whs 1:01:09M Rollinson 20:02A Cooper 20:19A Murray 20:48 
3CC Weymouth 1:02:27P Dunn 20:25R Porter 21:00B Riglar 21:02 
5Bournemouth Jubilee Whs 2 1:03:32P Witkowski 20:50B Richardson 21:15W Hayes 21:27 
6VC St Raphael 1:04:30A Smith 20:31P Hatt 21:47J Horton 22:12 
7Zoom Tri Club 1:05:20P Tatarek 20:29A Mitchell 22:06C Scaccianoce 22:45 
8Yeovil CC 1:06:03C Martin 21:04N Young 21:15D Driver 23:44 
9Bournemouth Jubilee Whs 3 1:07:11T Piloni 21:37P Lynk 22:26L Cooper 23:08 
10Poole Wheelers 2 1:08:21L Trussler 21:41R Allen 23:16S Palmer 23:24 
11Bournemouth Arrow CC 2 1:09:14M Blythe 22:15P Wilson 22:53J Trunwitt 24:06 
12CC Weymouth 2 1:09:42D Murphy 21:11E Needham 24:07S Wise 24:24 
13New Forest CC 1:10:07S Peckham 21:58L Thompson 22:15B Jolliffe 25:54 
141st Chard Wheelers 1:11:23D Ward 23:07M German 23:33J Beaven 24:43 
15VC St Raphael 2 1:12:41M Beale 22:48S Skinner 23:01B Clewett 26:52 
16Poole Wheelers 3 1:12:43T Sawyer 23:31M Reeder 24:25B Ghandour 24:47 
Poole Wheelers Results Service