Team Result

 
DateSunday 10 June 2018
EventHampshire Road Club 25
CourseP881/25 A3 - Liss - Liphook - Liss x 2
Competition(s)South DC Pts
WeatherCloudy 15ºC NE 5-7 mph 1015 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1AS Test Team 2:30:55C Bartley 46:50D Woodhouse 50:49K Greves 53:16 
2Blazing Saddles 2:35:43J Mapley 50:32H Bayley 52:23A Langdown 52:48 
3VC St Raphael 2:40:10A Smith 51:55A Rivett 53:54S Berogna 54:21 
4...a3crg 2:40:47C Mitchell 50:07D Shepherd 53:31D Barr 57:09 
5Worthing Excelsior CC 2:44:42N Allen 51:48T Leeding 56:13N Crowther 56:41 
6Portsmouth North End CC 2:45:45M Stafford 51:43N Andrews 55:07J Mottershead 58:55 
7Sotonia CC 2:48:31M Dixon 52:56T Cooke 56:41E Jardine-Skinner 58:54 
8Fareham Wheelers 2:50:20N Mackley 52:15M Stevens 58:21P Clack 59:44 
9Poole Wheelers 2:53:16M Williams 53:28L Rendell 55:03T Belbin 1:04:45 
10Hampshire Road Club 2:57:30J Middlewick 53:03D Dowden 1:01:14C McGuire 1:03:13 
11Southdown Velo 3:05:32A Rice 59:48D Smith 1:02:15K Webb 1:03:29 
12Hampshire Road Club 2 3:24:18J Isard 1:05:43P Beck 1:08:16R Lamont 1:10:19 
13...a3crg 2 3:28:13M Boyce 1:05:43S Craig-McFeely 1:09:48K Rayson 1:12:42 
Poole Wheelers Results Service