Team Result

 
DateSunday 22 September 2019
EventNew Forest CC 10
CourseP164 Lyndhurst Beaulieu Road
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1...a3crg 1:07:37N Mackley 21:42J Fawcett 21:57D Hosie 23:58 
2New Forest CC 1:08:06P Lockyer 22:00A Kelly 22:13R Claridge 23:53 
3Bournemouth Jubilee Whs 1:12:57T Stocker 22:52B Richardson 24:18L Cooper 25:47 
4Bournemouth Jubilee Whs 2 1:18:16C Scott 25:48R Silman 26:08A Heijnen 26:20 
5Bournemouth Arrow CC 1:20:00M Blythe 25:14P Wilson 25:45D Hallett 29:01 
6New Forest CC 2 1:20:04S Peckham 25:11N Buck 25:16I Spyropoulou 29:37 
7Poole Wheelers 1:29:05J Naylor 27:07T Kelly 28:49C Kelly 33:09 
Poole Wheelers Results Service