Ten League Competitions

Skip Navigation Links
Season   
   
PositionPrevious Year PositionRiderCounting EventsCounting PointsTotal EventsTotal PointsMinimum Counting Event
1 1Max Baldock 104001248008/04/2009 P402C - 40 pts
2 4Terry Icke 103881246429/04/2009 P402C - 38 pts
3 2Leighton Girling 103861246106/05/2009 P431 - 38 pts
4 10Louise Dutch 103611036119/08/2009 P412/10 - 34 pts
5-Rob Jefferies 7220722015/07/2009 P412/10 - 1 pts
6 9Richard Davidson 6219621906/05/2009 P431 - 35 pts
7 3Gary Tuskin 6218621812/08/2009 P402C - 35 pts
8 5Paul Harris 5176517615/04/2009 P402C - 35 pts
9 6Adam Darcy-Wykes 27427422/04/2009 P402C - 37 pts
10 7Gary Steadman 13913901/07/2009 P431 - 39 pts
11 7Mike Graven 13613615/07/2009 P412/10 - 36 pts


Premier 10 League Rules
Eligible RidersAny Poole Wheeler rider achieving a 77.5 or better rated 10 from previous season or at discretion of Poole Wheelers Committee
Events13 Evening Tens from April through August
Winning CriteriaFastest scratch time
Scoring for Individual Event40pts for 1st Premier rider, 39 for 2nd Premier rider etc 1 point if DNF
Scoring for Overall EventThe total points from the 10 highest scoring events
Poole Wheelers Results Service