Ten League Competitions (Bikes)

Skip Navigation Links
Season   
   
PositionPrevious Year PositionRiderCounting EventsCounting PointsTotal EventsTotal PointsMinimum Counting Event
1 4Tim Flynn 27927916/04/2025 P459/10 - 39 pts
1-Andy Pickett 27927909/04/2025 P459/10 - 39 pts
3 3Ben Ansell 27527516/04/2025 P459/10 - 37 pts
4 13Ryan Weston 27127116/04/2025 P459/10 - 35 pts
5 8Noah Miller-Pipe 26826809/04/2025 P459/10 - 34 pts
6 9Colin Crosthwaite 26626609/04/2025 P459/10 - 33 pts
7-Paul Furey 26426409/04/2025 P459/10 - 32 pts
8 21Matt Stanbury 13813816/04/2025 P459/10 - 38 pts
9-Andy Hadfield 13713709/04/2025 P459/10 - 37 pts
10-Clive Hillsdon 13613616/04/2025 P459/10 - 36 pts
11-Dan Avey-Hebditch 13513509/04/2025 P459/10 - 35 pts
12 6Terry Belbin 13113116/04/2025 P459/10 - 31 pts


Road Bike Men's 10 League Rules
Eligible RidersAll Adult Male riders riding a Road Bike
Events16 Evening Tens from April through August
Winning CriteriaFastest scratch time
Scoring for Individual Event40pts for 1st Male Road Bike rider, 39 for 2nd Male Road Bike rider etc 1 point if DNF
Scoring for Overall EventThe total points from the 9 highest scoring events

Poole Wheelers Results Service