|
Season
|
|
   
1 | (-) | (-) | Andy Pickett | 4 | 82.009 | (-) |
2 | 12 | 10 | Tim Flynn | 5 | 80.367 | -2.147 |
3 | 16 | 13 | Robert Fall | 3 | 78.774 | 1.048 |
4 | 17 | 13 | James Rowat | 3 | 76.494 | -0.974 |
5 | 31 | 26 | Ben Ansell | 5 | 71.896 | 1.770 |
6 | 1 | -5 | Michelle Lindley | 4 | 69.980 | -24.925 |
7 | 37 | 30 | Noah Miller-Pipe | 3 | 66.933 | -0.250 |
8 | 26 | 18 | George Terry | 4 | 65.943 | -7.727 |
9 | 46 | 37 | Colin Crosthwaite | 3 | 61.392 | 4.242 |
10 | 39 | 29 | Terry Belbin | 3 | 58.267 | -6.325 |
minimum qualification of 3 rides in season |
|