|
|
Season
|
|
   
| 1 | 1 | 0 | Max Baldock | 32 | 85.978 | 2.027 |
| 2 | 2 | 0 | Terry Icke | 49 | 81.535 | -0.458 |
| 3 | 4 | 1 | Leighton Girling | 43 | 81.274 | 2.124 |
| 4 | 9 | 5 | Gary Tuskin | 42 | 79.151 | 3.001 |
| 5 | 5 | 0 | Louise Dutch | 23 | 78.780 | 0.367 |
| 6 | 6 | 0 | Gary Steadman | 3 | 78.152 | 0.380 |
| 7 | 10 | 3 | Adam Darcy-Wykes | 10 | 77.887 | 2.523 |
| 8 | (-) | (-) | Rob Jefferies | 21 | 76.449 | (-) |
| 9 | 11 | 2 | Paul Harris | 15 | 75.243 | 0.315 |
| 10 | 7 | -3 | Richard Davidson | 18 | 74.634 | -2.174 |
| 11 | 14 | 3 | Darren Lewis | 31 | 73.189 | 2.967 |
| 12 | 8 | -4 | David Freeman | 13 | 73.022 | -3.499 |
| 13 | 16 | 3 | Richard Martin | 31 | 72.815 | 3.828 |
| 14 | (-) | (-) | Sean Heppell | 3 | 72.397 | (-) |
| 15 | 12 | -3 | Denzil Hunt | 17 | 72.185 | -0.686 |
| 16 | (-) | (-) | Phil Barratt | 14 | 71.654 | (-) |
| 17 | (-) | (-) | Andy Buddle | 21 | 70.954 | (-) |
| 18 | 17 | -1 | Terry Belbin | 47 | 69.015 | 0.759 |
| 19 | 15 | -4 | John Vinson | 19 | 68.673 | -0.605 |
| 20 | (-) | (-) | Paul Dytham | 4 | 67.689 | (-) |
| 21 | (-) | (-) | James Thorpe | 9 | 66.500 | (-) |
| 22 | 13 | -9 | Mark Moss | 20 | 66.052 | -4.630 |
| 23 | 18 | -5 | Pete Grounds | 18 | 66.029 | -1.753 |
| 24 | 19 | -5 | Mark Dobbs | 6 | 65.993 | -0.606 |
| 25 | (-) | (-) | David Young | 8 | 65.736 | (-) |
| 26 | 20 | -6 | Neil Pinch | 16 | 64.505 | 1.849 |
| 27 | 33 | 6 | Cliff Free | 13 | 64.418 | 15.738 |
| 28 | 22 | -6 | Pete Bowen | 22 | 62.191 | -0.139 |
| 29 | 28 | -1 | Alan Holbert | 4 | 60.529 | 2.253 |
| 30 | 32 | 2 | Judith Martin | 17 | 60.317 | 6.185 |
| 31 | (-) | (-) | Aiden Curtis | 3 | 59.419 | (-) |
| 32 | 34 | 2 | Murray Janes | 3 | 58.633 | 9.959 |
| 33 | 27 | -6 | Cath Shelley | 13 | 57.842 | -2.608 |
| 34 | (-) | (-) | Joe Reeve | 5 | 57.486 | (-) |
| 35 | 30 | -5 | David Wade | 3 | 57.034 | 0.237 |
| 36 | (-) | (-) | Jenny House | 3 | 56.651 | (-) |
| 37 | (-) | (-) | Andy Johnson | 9 | 54.896 | (-) |
| 38 | 35 | -3 | John Burrows | 20 | 54.510 | 10.129 |
| 39 | 31 | -8 | Paul Hughes | 18 | 54.016 | -0.159 |
| 40 | (-) | (-) | David Forsdike | 3 | 52.329 | (-) |
| 41 | (-) | (-) | Jordan Wade | 3 | 51.333 | (-) |
| 42 | 21 | -21 | Pete Cotty | 5 | 51.051 | -11.596 |
| 43 | (-) | (-) | Lesley Ujvari | 3 | 48.167 | (-) |
| 44 | (-) | (-) | Lisa Thomasson | 3 | 45.749 | (-) |
minimum qualification of 3 rides in season |
|