|
Season
|
|
   
1 | 7 | 6 | Henry Austin | 4 | 88.040 | 1.349 |
2 | 13 | 11 | Alasdair Hitchen | 3 | 85.644 | 4.970 |
3 | 10 | 7 | Dan Newman | 5 | 83.415 | -0.443 |
4 | (-) | (-) | Alex Rowling | 4 | 81.766 | (-) |
5 | (-) | (-) | Andy Pickett | 7 | 81.523 | (-) |
6 | 12 | 6 | Tim Flynn | 10 | 81.086 | -1.428 |
7 | 9 | 2 | Matt Stanbury | 3 | 80.692 | -3.384 |
8 | 3 | -5 | Tom Clements | 3 | 80.280 | -9.398 |
9 | 16 | 7 | Robert Fall | 11 | 79.169 | 1.443 |
10 | 17 | 7 | James Rowat | 10 | 78.773 | 1.305 |
11 | 33 | 22 | Daniel Branford | 5 | 78.422 | 8.392 |
12 | 20 | 8 | Ryan Weston | 5 | 76.210 | 0.971 |
13 | 15 | 2 | Lee Chalk | 8 | 75.732 | -2.802 |
14 | 21 | 7 | Chris Hill | 5 | 74.215 | -0.765 |
15 | 19 | 4 | Matthew Blythe | 8 | 72.981 | -3.222 |
16 | 1 | -15 | Michelle Lindley | 9 | 72.096 | -22.809 |
17 | 38 | 21 | William Terry | 6 | 71.381 | 5.641 |
18 | 31 | 13 | Ben Ansell | 12 | 71.357 | 1.231 |
19 | 27 | 8 | Iain Binsley | 5 | 71.296 | -2.098 |
20 | 37 | 17 | Noah Miller-Pipe | 3 | 66.933 | -0.250 |
21 | 26 | 5 | George Terry | 7 | 66.291 | -7.379 |
22 | 39 | 17 | Terry Belbin | 11 | 62.789 | -1.803 |
23 | (-) | (-) | Paul Furey | 5 | 60.213 | (-) |
24 | 46 | 22 | Colin Crosthwaite | 6 | 60.112 | 2.962 |
25 | 49 | 24 | Phil Harvey | 6 | 53.557 | 0.694 |
26 | (-) | (-) | Janine Pattison | 3 | 52.947 | (-) |
minimum qualification of 3 rides in season |
|