Yearly Ratings

Skip Navigation Links
Season   
   
PositionPrevious YearPosition ChangeRiderRidesAverage RatingRating Change
17 6 Henry Austin 488.0401.349
213 11 Alasdair Hitchen 385.6444.970
310 7 Dan Newman 583.415-0.443
4(-)(-)Alex Rowling 481.766(-)
5(-)(-)Andy Pickett 781.523(-)
612 6 Tim Flynn 1081.086-1.428
79 2 Matt Stanbury 380.692-3.384
83 -5 Tom Clements 380.280-9.398
916 7 Robert Fall 1179.1691.443
1017 7 James Rowat 1078.7731.305
1133 22 Daniel Branford 578.4228.392
1220 8 Ryan Weston 576.2100.971
1315 2 Lee Chalk 875.732-2.802
1421 7 Chris Hill 574.215-0.765
1519 4 Matthew Blythe 872.981-3.222
161 -15Michelle Lindley 972.096-22.809
1738 21 William Terry 671.3815.641
1831 13 Ben Ansell 1271.3571.231
1927 8 Iain Binsley 571.296-2.098
2037 17 Noah Miller-Pipe 366.933-0.250
2126 5 George Terry 766.291-7.379
2239 17 Terry Belbin 1162.789-1.803
23(-)(-)Paul Furey 560.213(-)
2446 22 Colin Crosthwaite 660.1122.962
2549 24 Phil Harvey 653.5570.694
26(-)(-)Janine Pattison 352.947(-)

minimum qualification of 3 rides in season
Poole Wheelers Results Service