|
|
Season
|
|
   
| 1 | 1 | 0 | Max Baldock | 5 | 85.504 | -0.474 |
| 2 | 2 | 0 | Terry Icke | 39 | 82.001 | 0.466 |
| 3 | (-) | (-) | Gary Dighton | 9 | 80.403 | (-) |
| 4 | 17 | 13 | Andy Buddle | 6 | 80.019 | 9.065 |
| 5 | 3 | -2 | Leighton Girling | 17 | 79.864 | -1.410 |
| 6 | 8 | 2 | Rob Jefferies | 16 | 79.066 | 2.617 |
| 7 | 4 | -3 | Gary Tuskin | 23 | 77.295 | -1.856 |
| 8 | 6 | -2 | Gary Steadman | 5 | 77.075 | -1.077 |
| 9 | (-) | (-) | Steve Birtwistle | 12 | 76.265 | (-) |
| 10 | 9 | -1 | Paul Harris | 7 | 74.860 | -0.383 |
| 11 | 13 | 2 | Richard Martin | 23 | 74.115 | 1.300 |
| 12 | 10 | -2 | Richard Davidson | 10 | 74.108 | -0.526 |
| 13 | 11 | -2 | Darren Lewis | 26 | 73.684 | 0.495 |
| 14 | 15 | 1 | Denzil Hunt | 17 | 73.089 | 0.904 |
| 15 | 12 | -3 | David Freeman | 3 | 72.821 | -0.201 |
| 16 | 19 | 3 | John Vinson | 3 | 69.974 | 1.301 |
| 17 | 18 | 1 | Terry Belbin | 30 | 69.173 | 0.158 |
| 18 | 14 | -4 | Sean Heppell | 7 | 68.694 | -3.703 |
| 19 | (-) | (-) | Ryan Hasler | 5 | 68.388 | (-) |
| 20 | 27 | 7 | Cliff Free | 8 | 68.348 | 3.930 |
| 21 | 26 | 5 | Neil Pinch | 16 | 66.186 | 1.681 |
| 22 | 23 | 1 | Pete Grounds | 12 | 65.508 | -0.521 |
| 23 | 24 | 1 | Mark Dobbs | 7 | 65.302 | -0.691 |
| 24 | (-) | (-) | Craig Weston | 14 | 65.145 | (-) |
| 25 | (-) | (-) | Rob Inett | 6 | 62.370 | (-) |
| 26 | (-) | (-) | Mike Trew | 4 | 62.232 | (-) |
| 27 | 28 | 1 | Pete Bowen | 13 | 60.330 | -1.861 |
| 28 | (-) | (-) | Leon Watts | 4 | 60.258 | (-) |
| 29 | 42 | 13 | Pete Cotty | 15 | 59.859 | 8.808 |
| 30 | (-) | (-) | Pete Heppell | 8 | 59.017 | (-) |
| 31 | 41 | 10 | Jordan Wade | 5 | 57.187 | 5.854 |
| 32 | (-) | (-) | Ryan Weston | 11 | 56.344 | (-) |
| 33 | 30 | -3 | Judith Martin | 8 | 55.924 | -4.393 |
| 34 | 38 | 4 | John Burrows | 18 | 54.477 | -0.033 |
| 35 | (-) | (-) | Dick Harris | 11 | 53.522 | (-) |
| 36 | 22 | -14 | Mark Moss | 3 | 50.583 | -15.469 |
| 37 | 39 | 2 | Paul Hughes | 14 | 49.558 | -4.458 |
| 38 | 35 | -3 | David Wade | 4 | 42.110 | -14.924 |
minimum qualification of 3 rides in season |
|