Yearly Ratings

Skip Navigation Links
Season   
   
PositionPrevious YearPosition ChangeRiderRidesAverage RatingRating Change
16 5 Henry Austin 788.7192.028
212 10 Alasdair Hitchen 883.6773.003
39 6 Dan Newman 783.599-0.259
47 3 Steve Pink 382.674-1.639
5(-)(-)Alex Rowling 982.436(-)
6(-)(-)Andy Pickett 880.576(-)
72 -5 Tom Clements 380.280-9.398
811 3 Tim Flynn 1480.061-2.453
98 -1 Matt Stanbury 580.056-4.020
1013 3 Nathan Willmington 579.875-0.434
1116 5 James Rowat 1479.3381.870
1233 21 Daniel Branford 778.8698.839
13(-)(-)Thom Rigden 377.833(-)
1415 1 Robert Fall 1777.725-0.001
1519 4 Ryan Weston 677.4242.185
1614 -2 Lee Chalk 1075.791-2.743
1724 7 Joe Turner 773.666-0.265
1820 2 Chris Hill 1273.509-1.471
1918 -1 Matthew Blythe 1373.362-2.841
2029 9 Michelle Lindley 1472.574-0.246
2138 17 William Terry 772.1076.367
2231 9 Ben Ansell 1971.8761.750
2326 3 Iain Binsley 1170.046-3.348
2437 13 Noah Miller-Pipe 666.546-0.637
25(-)(-)Pep Niemeijer 565.915(-)
2625 -1 George Terry 865.543-8.127
2727 0 Rufus King 364.495-8.887
2839 11 Terry Belbin 1764.005-0.587
2941 12 Sian McPherson 663.9802.764
30(-)(-)Paul Furey 560.213(-)
3146 15 Colin Crosthwaite 959.0341.884
32(-)(-)Rob Wickham 357.342(-)
33(-)(-)Pete Watkins 356.163(-)
3449 15 Phil Harvey 952.163-0.700
35(-)(-)Janine Pattison 551.928(-)

minimum qualification of 3 rides in season
Poole Wheelers Results Service