Yearly Ratings

Skip Navigation Links
Season   
   
PositionPrevious YearPosition ChangeRiderRidesAverage RatingRating Change
16 5 Henry Austin 788.7192.028
29 7 Dan Newman 783.599-0.259
312 9 Alasdair Hitchen 1083.0722.398
4(-)(-)Alex Rowling 1182.800(-)
57 2 Steve Pink 582.596-1.717
68 2 Matt Stanbury 680.864-3.212
7(-)(-)Andy Pickett 880.576(-)
811 3 Tim Flynn 1680.285-2.229
92 -7 Tom Clements 380.280-9.398
1013 3 Nathan Willmington 679.949-0.360
1133 22 Daniel Branford 979.5909.560
1216 4 James Rowat 1579.4081.940
1319 6 Ryan Weston 777.9992.760
14(-)(-)Thom Rigden 377.833(-)
1515 0 Robert Fall 2077.545-0.181
1614 -2 Lee Chalk 1075.791-2.743
1720 3 Chris Hill 1574.140-0.840
1824 6 Joe Turner 873.775-0.156
1918 -1 Matthew Blythe 1673.391-2.812
2031 11 Ben Ansell 2372.8072.681
2129 8 Michelle Lindley 1572.630-0.190
2238 16 William Terry 772.1076.367
2326 3 Iain Binsley 1170.046-3.348
2437 13 Noah Miller-Pipe 867.5960.413
25(-)(-)Pep Niemeijer 666.077(-)
2630 4 Lauren Falconer 465.642-5.288
2725 -2 George Terry 865.543-8.127
2827 -1 Rufus King 465.525-7.857
2939 10 Terry Belbin 1964.512-0.080
3041 11 Sian McPherson 663.9802.764
31(-)(-)Paul Furey 660.550(-)
3246 14 Colin Crosthwaite 1158.8181.668
33(-)(-)Rob Wickham 357.342(-)
34(-)(-)Pete Watkins 356.163(-)
3549 14 Phil Harvey 1252.9470.084
36(-)(-)Janine Pattison 551.928(-)

minimum qualification of 3 rides in season
Poole Wheelers Results Service