|
|
Season
|
|
   
| 1 | 1 | 0 | Gary Dighton | 10 | 85.085 | -1.407 |
| 2 | 2 | 0 | Paul Jones | 6 | 81.738 | -3.317 |
| 3 | 6 | 3 | Leighton Girling | 3 | 79.768 | -2.636 |
| 4 | 8 | 4 | Steve Birtwistle | 3 | 78.600 | -1.890 |
| 5 | 4 | -1 | Terry Icke | 13 | 78.061 | -6.302 |
| 6 | 11 | 5 | Darren Lewis | 14 | 77.386 | -1.899 |
| 7 | 9 | 2 | John Vinson | 6 | 76.796 | -2.706 |
| 8 | 27 | 19 | Lee Marsden | 6 | 74.094 | 15.587 |
| 9 | 18 | 9 | Gary Tuskin | 10 | 73.514 | 2.403 |
| 10 | 12 | 2 | Martin Aldridge | 17 | 73.393 | -3.994 |
| 11 | 21 | 10 | Dave Gardner | 6 | 71.598 | 3.959 |
| 12 | 17 | 5 | Craig Weston | 7 | 71.583 | -0.158 |
| 13 | (-) | (-) | Daryl Price | 3 | 69.180 | (-) |
| 14 | 7 | -7 | Richard Davidson | 3 | 67.510 | -13.303 |
| 15 | 19 | 4 | Terry Belbin | 6 | 66.434 | -2.831 |
| 16 | 22 | 6 | Martin Rattue | 3 | 65.265 | -1.142 |
| 17 | (-) | (-) | Denzil Hunt | 8 | 64.590 | (-) |
| 18 | 24 | 6 | Pete Grounds | 6 | 63.482 | -1.502 |
| 19 | 23 | 4 | Howard Pankhurst | 6 | 63.231 | -1.798 |
| 20 | 30 | 10 | Jonathan Terry | 12 | 60.989 | 3.976 |
| 21 | (-) | (-) | Sam Wadsley | 3 | 57.490 | (-) |
| 22 | 28 | 6 | Les Jessop | 8 | 55.968 | -1.556 |
| 23 | 25 | 2 | Neil Pinch | 4 | 55.856 | -7.273 |
| 24 | 32 | 8 | Pete Cotty | 5 | 50.247 | -3.822 |
| 25 | (-) | (-) | Dani Burry | 3 | 49.265 | (-) |
| 26 | 36 | 10 | John Burrows | 5 | 37.962 | -6.063 |
| 27 | 34 | 7 | Paul Hughes | 3 | 36.896 | -7.345 |
minimum qualification of 3 rides in season |
|