|
|
Season
|
|
   
| 1 | 13 | 12 | Ryan Weston | 5 | 82.658 | 3.517 |
| 2 | 3 | 1 | Dan Newman | 3 | 80.288 | -3.311 |
| 3 | 5 | 2 | Alex Rowling | 4 | 80.010 | -2.790 |
| 4 | 15 | 11 | Robert Fall | 6 | 78.010 | 0.465 |
| 5 | 19 | 14 | Matt Blythe | 4 | 72.408 | -1.209 |
| 6 | 20 | 14 | Ben Ansell | 6 | 70.525 | -2.602 |
| 7 | 22 | 15 | William Terry | 4 | 69.670 | -2.657 |
| 8 | (-) | (-) | Alun Lewis | 3 | 66.530 | (-) |
| 9 | (-) | (-) | Mark Hardwicke | 3 | 63.512 | (-) |
| 10 | 29 | 19 | Terry Belbin | 4 | 59.548 | -4.964 |
| 11 | 31 | 20 | Paul Furey | 3 | 53.960 | -6.590 |
| 12 | (-) | (-) | Denzil Hunt | 3 | 52.373 | (-) |
| 13 | (-) | (-) | Bethany Morris | 3 | 43.535 | (-) |
minimum qualification of 3 rides in season |
|