|
Season
|
|
   
1 | 6 | 5 | Henry Austin | 7 | 88.719 | 2.028 |
2 | 9 | 7 | Dan Newman | 7 | 83.599 | -0.259 |
3 | 12 | 9 | Alasdair Hitchen | 10 | 83.072 | 2.398 |
4 | (-) | (-) | Alex Rowling | 11 | 82.800 | (-) |
5 | 7 | 2 | Steve Pink | 5 | 82.596 | -1.717 |
6 | 8 | 2 | Matt Stanbury | 6 | 80.864 | -3.212 |
7 | (-) | (-) | Andy Pickett | 8 | 80.576 | (-) |
8 | 11 | 3 | Tim Flynn | 16 | 80.285 | -2.229 |
9 | 2 | -7 | Tom Clements | 3 | 80.280 | -9.398 |
10 | 13 | 3 | Nathan Willmington | 6 | 79.949 | -0.360 |
11 | 33 | 22 | Daniel Branford | 9 | 79.590 | 9.560 |
12 | 16 | 4 | James Rowat | 15 | 79.408 | 1.940 |
13 | 19 | 6 | Ryan Weston | 7 | 77.999 | 2.760 |
14 | (-) | (-) | Thom Rigden | 3 | 77.833 | (-) |
15 | 15 | 0 | Robert Fall | 20 | 77.545 | -0.181 |
16 | 14 | -2 | Lee Chalk | 10 | 75.791 | -2.743 |
17 | 20 | 3 | Chris Hill | 15 | 74.140 | -0.840 |
18 | 24 | 6 | Joe Turner | 8 | 73.775 | -0.156 |
19 | 18 | -1 | Matthew Blythe | 16 | 73.391 | -2.812 |
20 | 31 | 11 | Ben Ansell | 23 | 72.807 | 2.681 |
21 | 29 | 8 | Michelle Lindley | 15 | 72.630 | -0.190 |
22 | 38 | 16 | William Terry | 7 | 72.107 | 6.367 |
23 | 26 | 3 | Iain Binsley | 11 | 70.046 | -3.348 |
24 | 37 | 13 | Noah Miller-Pipe | 8 | 67.596 | 0.413 |
25 | (-) | (-) | Pep Niemeijer | 6 | 66.077 | (-) |
26 | 30 | 4 | Lauren Falconer | 4 | 65.642 | -5.288 |
27 | 25 | -2 | George Terry | 8 | 65.543 | -8.127 |
28 | 27 | -1 | Rufus King | 4 | 65.525 | -7.857 |
29 | 39 | 10 | Terry Belbin | 19 | 64.512 | -0.080 |
30 | 41 | 11 | Sian McPherson | 6 | 63.980 | 2.764 |
31 | (-) | (-) | Paul Furey | 6 | 60.550 | (-) |
32 | 46 | 14 | Colin Crosthwaite | 11 | 58.818 | 1.668 |
33 | (-) | (-) | Rob Wickham | 3 | 57.342 | (-) |
34 | (-) | (-) | Pete Watkins | 3 | 56.163 | (-) |
35 | 49 | 14 | Phil Harvey | 12 | 52.947 | 0.084 |
36 | (-) | (-) | Janine Pattison | 5 | 51.928 | (-) |
minimum qualification of 3 rides in season |
|