|
Season
|
|
   
1 | 6 | 5 | Henry Austin | 7 | 88.719 | 2.028 |
2 | 12 | 10 | Alasdair Hitchen | 8 | 83.677 | 3.003 |
3 | 9 | 6 | Dan Newman | 7 | 83.599 | -0.259 |
4 | 7 | 3 | Steve Pink | 3 | 82.674 | -1.639 |
5 | (-) | (-) | Alex Rowling | 9 | 82.436 | (-) |
6 | (-) | (-) | Andy Pickett | 8 | 80.576 | (-) |
7 | 2 | -5 | Tom Clements | 3 | 80.280 | -9.398 |
8 | 11 | 3 | Tim Flynn | 14 | 80.061 | -2.453 |
9 | 8 | -1 | Matt Stanbury | 5 | 80.056 | -4.020 |
10 | 13 | 3 | Nathan Willmington | 5 | 79.875 | -0.434 |
11 | 16 | 5 | James Rowat | 14 | 79.338 | 1.870 |
12 | 33 | 21 | Daniel Branford | 7 | 78.869 | 8.839 |
13 | (-) | (-) | Thom Rigden | 3 | 77.833 | (-) |
14 | 15 | 1 | Robert Fall | 17 | 77.725 | -0.001 |
15 | 19 | 4 | Ryan Weston | 6 | 77.424 | 2.185 |
16 | 14 | -2 | Lee Chalk | 10 | 75.791 | -2.743 |
17 | 24 | 7 | Joe Turner | 7 | 73.666 | -0.265 |
18 | 20 | 2 | Chris Hill | 12 | 73.509 | -1.471 |
19 | 18 | -1 | Matthew Blythe | 13 | 73.362 | -2.841 |
20 | 29 | 9 | Michelle Lindley | 14 | 72.574 | -0.246 |
21 | 38 | 17 | William Terry | 7 | 72.107 | 6.367 |
22 | 31 | 9 | Ben Ansell | 19 | 71.876 | 1.750 |
23 | 26 | 3 | Iain Binsley | 11 | 70.046 | -3.348 |
24 | 37 | 13 | Noah Miller-Pipe | 6 | 66.546 | -0.637 |
25 | (-) | (-) | Pep Niemeijer | 5 | 65.915 | (-) |
26 | 25 | -1 | George Terry | 8 | 65.543 | -8.127 |
27 | 27 | 0 | Rufus King | 3 | 64.495 | -8.887 |
28 | 39 | 11 | Terry Belbin | 17 | 64.005 | -0.587 |
29 | 41 | 12 | Sian McPherson | 6 | 63.980 | 2.764 |
30 | (-) | (-) | Paul Furey | 5 | 60.213 | (-) |
31 | 46 | 15 | Colin Crosthwaite | 9 | 59.034 | 1.884 |
32 | (-) | (-) | Rob Wickham | 3 | 57.342 | (-) |
33 | (-) | (-) | Pete Watkins | 3 | 56.163 | (-) |
34 | 49 | 15 | Phil Harvey | 9 | 52.163 | -0.700 |
35 | (-) | (-) | Janine Pattison | 5 | 51.928 | (-) |
minimum qualification of 3 rides in season |
|