|
|
Season
|
|
   
| 1 | (-) | (-) | Mark Valentine | 8 | 85.514 | (-) |
| 2 | 13 | 11 | Ryan Weston | 13 | 84.524 | 5.383 |
| 3 | 11 | 8 | Daniel Branford | 4 | 81.700 | 2.110 |
| 4 | 5 | 1 | Alex Rowling | 8 | 81.389 | -1.411 |
| 5 | 3 | -2 | Dan Newman | 6 | 81.302 | -2.297 |
| 6 | 4 | -2 | Alasdair Hitchen | 6 | 80.459 | -2.613 |
| 7 | 15 | 8 | Robert Fall | 16 | 79.096 | 1.551 |
| 8 | 16 | 8 | Lee Chalk | 4 | 78.024 | 2.233 |
| 9 | 14 | 5 | Thom Rigden | 6 | 76.079 | -1.754 |
| 10 | 20 | 10 | Ben Ansell | 20 | 76.008 | 2.881 |
| 11 | 12 | 1 | James Rowat | 8 | 75.280 | -4.128 |
| 12 | (-) | (-) | Sam Morris | 3 | 74.934 | (-) |
| 13 | 19 | 6 | Matt Blythe | 10 | 73.900 | 0.283 |
| 14 | (-) | (-) | Arthur Purbrick | 3 | 73.403 | (-) |
| 15 | 17 | 2 | Chris Hill | 8 | 72.299 | -1.841 |
| 16 | 22 | 6 | William Terry | 12 | 70.084 | -2.243 |
| 17 | (-) | (-) | Nick Morris | 3 | 64.622 | (-) |
| 18 | (-) | (-) | Mark Hardwicke | 10 | 64.241 | (-) |
| 19 | 29 | 10 | Terry Belbin | 14 | 64.037 | -0.475 |
| 20 | (-) | (-) | Alun Lewis | 7 | 63.698 | (-) |
| 21 | 21 | 0 | Michelle Lindley | 3 | 63.619 | -9.011 |
| 22 | 25 | 3 | Pep Niemeijer | 8 | 61.065 | -5.012 |
| 23 | 30 | 7 | Sian McPherson | 4 | 59.404 | -4.576 |
| 24 | 36 | 12 | Janine Pattison | 3 | 57.933 | 6.005 |
| 25 | (-) | (-) | Chris Jones | 4 | 55.984 | (-) |
| 26 | 31 | 5 | Paul Furey | 4 | 54.998 | -5.552 |
| 27 | 32 | 5 | Colin Crosthwaite | 8 | 53.198 | -5.620 |
| 28 | (-) | (-) | Denzil Hunt | 3 | 52.373 | (-) |
| 29 | 35 | 6 | Phil Harvey | 5 | 51.589 | -1.358 |
| 30 | (-) | (-) | Bethany Morris | 14 | 44.870 | (-) |
minimum qualification of 3 rides in season |
|