|
Season
|
|
   
1 | 2 | 1 | Steve Pink | 14 | 88.716 | 2.646 |
2 | (-) | (-) | Patryk Witkowski | 29 | 86.610 | (-) |
3 | 5 | 2 | Tom Day | 7 | 84.770 | 3.652 |
4 | 3 | -1 | Mike Williams | 15 | 84.630 | 0.825 |
5 | 12 | 7 | Mark Valentine | 4 | 84.464 | 9.452 |
6 | 8 | 2 | Luke Rendell | 25 | 84.278 | 5.954 |
7 | 4 | -3 | Tim Flynn | 13 | 84.031 | 1.925 |
8 | (-) | (-) | Nick Barks | 21 | 80.819 | (-) |
9 | (-) | (-) | Terry Icke | 12 | 79.204 | (-) |
10 | 6 | -4 | Craig Weston | 15 | 79.195 | -0.383 |
11 | 7 | -4 | Luke Trussler | 6 | 78.577 | -0.900 |
12 | (-) | (-) | Paul Axon | 21 | 76.546 | (-) |
13 | 10 | -3 | Robin Darch | 7 | 75.511 | -0.010 |
14 | (-) | (-) | Toby Reeves | 3 | 74.931 | (-) |
15 | 21 | 6 | Dan Byrne | 4 | 73.953 | 6.246 |
16 | (-) | (-) | Nick Baugniet | 3 | 73.471 | (-) |
17 | (-) | (-) | Noah Miller | 10 | 72.863 | (-) |
18 | 20 | 2 | Bob Ghandour | 5 | 72.545 | 4.431 |
19 | (-) | (-) | Marc Wilmington | 4 | 72.515 | (-) |
20 | (-) | (-) | Gail Brown | 11 | 71.982 | (-) |
21 | 18 | -3 | Tony Sawyer | 3 | 71.790 | 1.679 |
22 | (-) | (-) | John Vinson | 11 | 71.341 | (-) |
23 | (-) | (-) | Rob Tooley | 3 | 71.339 | (-) |
24 | (-) | (-) | Tom Plowman | 5 | 71.224 | (-) |
25 | (-) | (-) | Glen Axon | 14 | 70.425 | (-) |
26 | (-) | (-) | Chris Hill | 5 | 70.391 | (-) |
27 | 34 | 7 | Ben Gill | 3 | 69.683 | 12.343 |
28 | (-) | (-) | Peter Short | 3 | 69.498 | (-) |
29 | (-) | (-) | Gary Tuskin | 6 | 69.105 | (-) |
30 | 32 | 2 | Ben Salvia | 8 | 68.260 | 7.406 |
31 | (-) | (-) | Pete Moore | 3 | 68.258 | (-) |
32 | (-) | (-) | Ian Dryden | 18 | 67.956 | (-) |
33 | 24 | -9 | Terry Belbin | 19 | 67.866 | 2.459 |
34 | 25 | -9 | Darryl Tidd | 4 | 67.686 | 2.735 |
35 | (-) | (-) | Ray Quarrie | 4 | 67.071 | (-) |
36 | 22 | -14 | Lauren Bishop | 14 | 66.736 | 0.860 |
37 | (-) | (-) | Matt Laishley | 15 | 66.633 | (-) |
38 | 29 | -9 | Nigel Rendell | 18 | 66.507 | 3.109 |
39 | (-) | (-) | Joe Harris | 3 | 66.345 | (-) |
40 | 33 | -7 | Gary Trudgett | 16 | 66.228 | 7.459 |
41 | 27 | -14 | Howard Pankhurst | 13 | 64.577 | -0.186 |
42 | 26 | -16 | Einar Thorsen | 5 | 63.626 | -1.203 |
43 | 23 | -20 | Tom Kelly | 6 | 63.499 | -2.217 |
44 | (-) | (-) | Alan Yates | 7 | 61.110 | (-) |
45 | (-) | (-) | Willy Stocks | 4 | 60.074 | (-) |
46 | (-) | (-) | Ellie Rendell | 14 | 59.166 | (-) |
47 | 31 | -16 | Andrea Heslington | 11 | 57.916 | -3.316 |
48 | (-) | (-) | Stephanie Lewars | 3 | 57.071 | (-) |
49 | 36 | -13 | Les Jessop | 12 | 49.378 | -1.590 |
50 | (-) | (-) | Digby Llewellyn | 8 | 30.746 | (-) |
minimum qualification of 3 rides in season |
|