
 | EVENTS |
 | COMPETITIONS |
|  | Club |
|  | Open |
 | RATINGS |
| 01 May 2008 New EDCA & South DC Ratings Leagues |
| 21 Mar 2008 Competition Rules & Rider Header Stats added |
| 14 Mar 2008 Allow other TT's in Rider Stats |
| 24 Feb 2008 Inter Club Points included in other Competitions |
| 02 Jan 2008 New Club Stats Page |
Any queries or comments mail Results Admin
|
|
|
Season
|
|
   
| 1 | 1 | 0 | Max Baldock | 18 | 83.213 | -1.855 |
| 2 | 2 | 0 | Terry Icke | 11 | 81.758 | 0.164 |
| 3 | 3 | 0 | Gary Steadman | 11 | 77.796 | -2.584 |
| 4 | 8 | 4 | Leighton Girling | 17 | 77.430 | 3.113 |
| 5 | (-) | (-) | Louise Dutch | 10 | 77.425 | (-) |
| 6 | 4 | -2 | Mike Graven | 6 | 76.933 | -1.881 |
| 7 | 10 | 3 | Gary Tuskin | 25 | 75.824 | 3.053 |
| 8 | 17 | 9 | Adam Darcy-Wykes | 5 | 75.028 | 9.083 |
| 9 | 7 | -2 | Paul Harris | 8 | 74.907 | -0.803 |
| 10 | 12 | 2 | Denzil Hunt | 12 | 72.830 | 1.278 |
| 11 | (-) | (-) | David Freeman | 3 | 70.934 | (-) |
| 12 | 14 | 2 | Richard Martin | 15 | 69.990 | 1.519 |
| 13 | (-) | (-) | Mark Moss | 13 | 69.023 | (-) |
| 14 | (-) | (-) | John Vinson | 13 | 68.897 | (-) |
| 15 | 20 | 5 | Pete Grounds | 16 | 68.691 | 9.611 |
| 16 | 15 | -1 | Terry Belbin | 25 | 66.822 | -0.988 |
| 17 | 16 | -1 | Mark Dobbs | 12 | 66.450 | -0.365 |
| 18 | 18 | 0 | Pete Cotty | 7 | 64.021 | 1.563 |
| 19 | (-) | (-) | Mike Trew | 3 | 62.716 | (-) |
| 20 | (-) | (-) | Neil Pinch | 7 | 61.572 | (-) |
| 21 | 22 | 1 | Gareth Cobb | 5 | 61.332 | 3.962 |
| 22 | (-) | (-) | Pete Bowen | 5 | 60.733 | (-) |
| 23 | (-) | (-) | Sarah Chaloner | 3 | 59.919 | (-) |
| 24 | (-) | (-) | Catherine Shelley | 8 | 59.768 | (-) |
| 25 | (-) | (-) | Alan Holbert | 3 | 57.925 | (-) |
| 26 | (-) | (-) | Phillip Grounds | 4 | 57.570 | (-) |
| 27 | 24 | -3 | Paul Hughes | 8 | 54.357 | -0.817 |
| 28 | (-) | (-) | Judith Martin | 14 | 54.213 | (-) |
| 29 | (-) | (-) | David Wade | 9 | 54.148 | (-) |
| 30 | (-) | (-) | Cliff Free | 3 | 48.680 | (-) |
| 31 | 23 | -8 | Murray James | 3 | 48.674 | -8.581 |
| 32 | 19 | -13 | John Burrows | 8 | 44.381 | -15.781 |
minimum qualification of 3 rides in season |
|