Team Result

 
DateSaturday 30 April 2016
EventHampshire Road Club 10
CourseP881/10 Liss - A3 - Liphook - Liss
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Fareham Wheelers 0:59:38G Chambers 19:41J Copeland 19:46P Ashley 20:11 
2Blazing Saddles 1:00:38J Mapley 20:02A Langdown 20:14T Lane 20:22 
3VC St Raphael 1:02:07M Ford 19:45S Berogna 20:50A Rivett 21:32 
4Poole Wheelers 1:02:29M Denney 20:39S McLaughlin 20:49S Pink 21:01 
5...a3crg 1:03:16S Ader 20:26L Fielding 21:15J Garner 21:35 
6Twickenham CC 1:03:17L Maybank 20:07M Winter 21:33S Stow 21:37 
7Blazing Saddles 2 1:03:38A Napier 20:31H Bayley 21:26H Walker 21:41 
8Poole Wheelers 2 1:04:22S Wadsley 21:03W Pitman 21:07D Lewis 22:12 
9Andover Wheelers 1:04:27S Healey 20:44E Charlton-Weedy 21:12G Parmenter 22:31 
10Sotonia CC 1:04:28P Wilks 21:09D Edwards 21:25G Young 21:54 
11Portsmouth North End CC 1:04:42M Stafford 20:48M Stafford 21:22C Fletcher 22:32 
12Hampshire Road Club 1:05:40J Middlewick 21:08J Fawcett 22:14G Ferrett 22:18 
13Fareham Wheelers 2 1:05:41D Dalton 21:16P Chinn 22:09P Morris 22:16 
14Hounslow & District Wheelers 1:06:44D Poulter 21:37S Hewlins 22:03R Gilmour 23:04 
15North Hampshire Road Club 1:07:44P Watts 20:56J Hobby 22:12M Harrison 24:36 
16Charlotteville CC 1:08:34J Saunders 21:56D Sharp 23:09M Draper 23:29 
17Fareham Wheelers 3 1:10:31J Smith 23:07A Emmott 23:36N Sign 23:48 
18...a3crg 2 1:13:44D Hosie 22:53S Matthews 23:21K Rayson 27:30 
19Hampshire Road Club 2 1:15:07D Tapping 23:47J Isard 25:19P Beck 26:01 
20Hampshire Road Club 3 1:29:19D Whitmore 28:20D Ferrett 29:12B Hall 31:47 
Poole Wheelers Results Service