Team Result

 
DateSunday 3 July 2016
EventHampshire Road Club 50
CourseP885/50 Hillbrow - Sheet - Petersfield - Liphook - Liss A3 x 2
Competition(s)South DC Pts
WeatherSun & Cloud 11ºC - 16ºC SW 5-7 mph 1018 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Fareham Wheelers 5:16:19J Copeland 1:44:00G Chambers 1:45:23P Ashley 1:46:56 
2VC St Raphael 5:20:56M Ford 1:40:26G Parker 1:50:00A Rivett 1:50:30 
3Blazing Saddles 5:23:52A Napier 1:41:54A Langdown 1:48:45H Walker 1:53:13 
4Lewes Wanderers CC 5:31:14N Dwyer 1:45:54T Glandfield 1:51:21P Baker 1:53:59 
5Hounslow & District Wheelers 5:37:06P Holdsworth 1:51:53J Bartlett 1:51:58L Wintergold 1:53:15 
6Fareham Wheelers 2 5:37:40A Smith 1:47:57P Morris 1:53:25J Smith 1:56:18 
7Hampshire Road Club 5:42:08T Pritchard 1:45:39G Ferrett 1:56:57D Tapping 1:59:32 
8...a3crg 5:42:10S Williamson 1:47:48R Sherrin 1:56:32L Bartlett 1:57:50 
9VC St Raphael 2 5:43:30C Randall 1:52:45G Jones 1:55:20A Stanton 1:55:25 
10New Forest CC 5:48:42B Boardman 1:49:18S Peckham 1:56:15S Skinner 2:03:09 
11Poole Wheelers 5:53:34S Pink 1:47:05D Lewis 1:58:12T Belbin 2:08:17 
12Bournemouth Jubilee Whs 5:54:36J Samways 1:46:54N Jones 1:57:35A Smith 2:10:07 
13Charlotteville CC 6:01:06J Wright 1:46:19M Draper 2:06:51D Sharp 2:07:56 
14Sotonia CC 6:44:26G Young 1:53:17A Doney 2:16:59N Harvey 2:34:10 
Poole Wheelers Results Service