Team Result

 
DateSaturday 27 August 2016
EventUtag 10 (TT Bikes)
CourseP881R/10 Liss - A3 - Liphook - Liss
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Paceline RT 0:56:38R Sharland 18:34P Wright 18:56B Elliott 19:08 
2Fareham Wheelers 0:57:14G Chambers 18:40J Copeland 19:00P Ashley 19:34 
3VeloRefined Aerosmiths 1:00:27K Tye 18:56J Gilfillan 20:22J Sibley 21:09 
4Poole Wheelers 1:00:33S Pink 20:01S Wadsley 20:03L Marsden 20:29 
5Blazing Saddles 1:00:52J Mapley 19:03D Clare 20:44H Walker 21:05 
6Portsmouth North End CC 1:01:24M Stafford 19:52D Dawkins 20:29N Andrews 21:03 
7Sotonia CC 1:01:42P Wilks 20:30A Gritton 20:34M Dixon 20:38 
8Bournemouth Jubilee Whs 1:01:47J Samways 20:11A Cooper 20:39N Jones 20:57 
9VC St Raphael 1:02:34C Randall 20:26S Berogna 20:35A Stanton 21:33 
10Fareham Wheelers 2 1:02:50N Mackley 20:30J Smith 20:50P Morris 21:30 
11New Forest CC 1:03:06B Boardman 19:57S Peckham 21:23S Ward 21:46 
12...a3crg 1:03:40A Tedd 20:55S Legg 21:16P Brennan 21:29 
13Hampshire Road Club 1:05:06T Pritchard 19:33G Ferrett 21:43J Isard 23:50 
14...a3crg 2 1:06:10R Sherrin 21:39D Hosie 22:09S Matthews 22:22 
15Utag RT 1:06:40P Matthews 21:11P Bailey 22:39C Stagg 22:50 
16Poole Wheelers 2 1:06:48D Lewis 21:57L Trussler 22:13C Weston 22:38 
17CC Weymouth 1:09:21B Riglar 20:22R Porter 21:23P Dunn 27:36 
18Portsmouth North End CC 2 1:11:02M Stafford 21:05A Page 22:34N Dawkins 27:23 
193C Cyclexperience 1:16:09J Porter 22:40D Lovelock 25:50M Balk 27:39 
20...a3crg 3 1:16:20E Nyirenda 24:33S Craig-McFeely 24:49K Rayson 26:58 
21Sotonia CC 2 1:20:39A Doney 23:39N Harvey 28:02M Corbett 28:58 
Poole Wheelers Results Service