Team Result

 
DateSunday 21 October 2018
EventRTTC Closed Circuit Champs 11.8 (Juniors)
CourseThruxton3 Thruxton Circuit
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Innovation Racing 1:19:40G Elliott 25:12D Yates 26:04H Paveley 28:24 
2Poole Wheelers 1:26:12T Day 24:22B Gill 29:33O Pettifer 32:17 
3i-team CC 1:26:31M Hickman 26:51C Peters 27:45O Boarer 31:55 
4Hillingdon Slipstreamers 1:40:28O Murphy 26:16A Franks 28:16C Cuneo-Flood 45:56 
5Poole Wheelers 2 1:52:20O Gill 35:53C Pettifer 37:36D Llewellyn 38:51 
6Banbury Star CC 1:53:49B Carpenter 26:49K Pamphlett 35:16I Boyles 51:44 
Poole Wheelers Results Service