Team Result

 
DateSunday 23 June 2019
EventBlazing Saddles 50
CourseP885/50 Hillbrow - Sheet - Petersfield - Liphook - Liss A3 x 2
Competition(s)South DC Pts
WeatherSun & Cloud 13ºC - 18ºC ENE 5-7 mph 1017 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Didcot Phoenix CC 5:17:34R Gildea 1:38:32H Latimer 1:40:49E McLoughlin 1:58:13 
2Sotonia CC 5:23:23A Gritton 1:41:51P Wilks 1:47:01E Jardine-Skinner 1:54:31 
3VC St Raphael 5:27:11A Rivett 1:45:08S Berogna 1:46:23P Hatt 1:55:40 
4Poole Wheelers 5:36:05T Flynn 1:44:07L Rendell 1:47:53P Carter 2:04:05 
5Westbury Wheelers 5:45:43J Fritchley 1:52:29N Bunyard 1:54:43M Robinson 1:58:31 
6Worthing Excelsior CC 5:49:20T Leeding 1:55:39I Cheesman 1:55:54S Kirkham 1:57:47 
7...a3crg 5:58:40A Thomas 1:50:12J Fawcett 1:52:43S Craig-McFeely 2:15:45 
8Brighton Mitre CC 6:07:16J Marinko 1:55:41D Parker 2:00:54K Avramides 2:10:41 
9Hampshire Road Club 6:13:09J Middlewick 1:47:21D Dowden 2:04:12R Lamont 2:21:36 
Poole Wheelers Results Service