Team Result

 
DateSunday 26 March 2006
EventBournemouth Jubilee Whs Hilly 42km
CourseP454R East Stoke - Wool - Lulworth Circuit
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherMisty & Light Rain 11ºC SW 13-16 mph
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 3:31:32M Baldock 1:07:21J Hook 1:10:45T Icke 1:13:26348
2Bournemouth Jubilee Whs 3:33:23E Deane 1:04:48S Clark 1:13:00N Woodgate 1:15:35345
3Bournemouth Jubilee Whs 2 3:50:11S Thow 1:16:28J Marriner 1:16:48Q Storey 1:16:55 
4Bournemouth Jubilee Whs 3 3:55:49T Whild 1:17:51R Langley 1:18:53N Mansell 1:19:05 
5New Forest CC 3:58:27M Beale 1:13:45P Gates 1:22:00N Tattersall 1:22:42308
6Bournemouth Jubilee Whs 4 4:01:02M Harding 1:19:18P Harvey 1:20:07R Jefferies 1:21:37 
7Bournemouth Jubilee Whs 5 4:15:40K Ridge 1:21:43B Stevens 1:25:23B Simmons 1:28:34 
8Poole Wheelers 2 4:16:37M Chen 1:22:14T Belbin 1:25:48P Hughes 1:28:35 
Poole Wheelers Results Service