Team Result

 
DateSaturday 8 April 2006
EventCC Weymouth 10
CourseP451 Warmwell Cross Burton Cross Warmwell Cross
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherSunny 12ºC W 18-23 mph
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:08:11M Baldock 21:38T Icke 23:01M Graven 23:32354
2Bournemouth Jubilee Whs 1:11:57E Deane 22:59S Clark 24:26J Marriner 24:32343
3Poole Wheelers 2 1:12:41G Steadman 23:58J Hook 24:13D Hunt 24:30 
4CC Weymouth 1:15:04J Thacker 23:21E Tarrant 24:36J Foster 27:07326
5Bournemouth Jubilee Whs 2 1:17:37T Day 25:47P Harvey 25:49B Stevens 26:01 
6Poole Wheelers 3 1:23:56P Cotty 27:27T Belbin 28:05G Hurst 28:24 
7Bournemouth Jubilee Whs 3 1:27:55J Randle 27:29J Pearce 29:04C Owen 31:22 
Poole Wheelers Results Service