Team Result

 
DateSunday 11 June 2023
EventWessex Road Club 50
CourseP417 Pikes Farm Tower Park B Regis Troytown Holes Bay Organford
Competition(s)Rothwell, Handicap League, South DC Pts
WeatherCloudy 17ºC-19ºC NNW 1-5 mph 1014 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Wessex Road Club 5:47:43T Clements 1:46:39J Horton 1:59:20T Carter 2:01:44 
2Poole Wheelers 5:56:04S Pink 1:55:43N Miller-Pipe 1:57:48T Flynn 2:02:33 
3VC St Raphael 5:57:55A Rivett 1:48:13W Sawyer 2:04:38J Hyde 2:05:04 
4CC Weymouth 6:13:25N Willmington 2:00:09G Heaman 2:01:06M White 2:12:10 
5Poole Wheelers 2 6:19:47P Mahon 2:04:15R King 2:07:20L Chalk 2:08:12 
6Poole Wheelers 3 6:39:03M Blythe 2:09:23G Trudgett 2:14:28G Tuskin 2:15:12 
7VC St Raphael 2 6:52:38S Peckham 2:12:36S Skinner 2:16:51S Thompson 2:23:11 
8Poole Wheelers 4 6:58:58L Falconer 2:16:50T Belbin 2:20:48G Terry 2:21:20 
Poole Wheelers Results Service