Team Result

 
DateSunday 17 September 2023
EventPoole Wheelers Open 10 (TT Bikes)
CourseP412/10 Lytchett Maravers A35 Bakers Arms Holes Bay Pikes Farm
Competition(s)Rothwell, Handicap League, South DC Pts
WeatherSun & Cloud 17ºC ENE 7-10 mph 1010 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:05:42N Miller-Pipe 21:34S Morphew 21:45T Flynn 22:23 
2VC St Raphael 1:06:29A Talley 21:30W Sawyer 22:00S Berogna 22:59 
3Poole Wheelers 2 1:07:52A Rowling 22:25M Blythe 22:35P Axon 22:52 
4Poole Wheelers 3 1:09:12P Mahon 22:55R Weston 23:05J Rowat 23:12 
5Poole Wheelers 4 1:11:37R King 23:38O Drew 23:41L Falconer 24:18 
6CC Weymouth 1:11:46N Willmington 22:27P Dunn 22:52G Scott 26:27 
7Poole Wheelers 5 1:13:49C Hill 24:29N Watts 24:31I Turner 24:49 
8Poole Wheelers 6 1:15:49G Tuskin 24:56G Terry 25:08D Hunt 25:45 
9Poole Wheelers 7 1:19:09T Belbin 26:15S McPherson 26:20R Flynn 26:34 
Poole Wheelers Results Service