Team Result

 
DateSunday 25 March 2007
EventBournemouth Jubilee Whs Hilly 42km
CourseP454R East Stoke - Wool - Lulworth Circuit
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherOvercast 8ºC - 10ºC NE 9-12 mph
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Bournemouth Jubilee Whs 3:09:28P Jones 1:02:51R Eastham 1:02:56S Atfield 1:03:41356
2Bournemouth Jubilee Whs 2 3:18:34E Deane 1:03:42D Pickering 1:07:11M LeFevre 1:07:41 
3Antelope RT 3:24:08G Longland 1:04:10M Parton 1:09:09S Wood 1:10:49330
4Bournemouth Jubilee Whs 3 3:28:55S Clark 1:08:25R Jefferies 1:09:04M Bloomfield 1:11:26 
5Bournemouth Jubilee Whs 4 3:37:20J Randle 1:12:05T Day 1:12:35L Cooper 1:12:40 
6Poole Wheelers 3:38:28M Baldock 1:03:28T Belbin 1:16:38M Dobbs 1:18:22297
7Bournemouth Jubilee Whs 5 3:41:55J O'Brien 1:13:01J Firth 1:14:05B Simmons 1:14:49 
8Bournemouth Jubilee Whs 6 3:47:57P Evans 1:15:18P Harvey 1:15:49C Day 1:16:50 
9Bournemouth Jubilee Whs 7 4:06:43B Stevens 1:19:44R Evans 1:23:27K Ridge 1:23:32 
Poole Wheelers Results Service