Team Result

 
DateSunday 22 March 2009
EventBournemouth Jubilee Whs Hilly 42km
CourseP454R East Stoke - Wool - Lulworth Circuit
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Bournemouth Jubilee Whs 3:04:59P Jones 1:00:13R Eastham 1:02:05D Pickering 1:02:41357
2Bournemouth Jubilee Whs 2 3:12:40E Deane 1:03:13N Woodgate 1:03:28S Mears 1:05:59 
3Wightlink / Offshore RT 3:14:55D Dent 1:01:22M Piper 1:04:31S Taylor 1:09:02 
4Poole Wheelers 3:20:38T Icke 1:05:36G Tuskin 1:06:16L Dutch 1:08:46331
5CC Weymouth 3:27:51J Thacker 1:03:06J Chapman 1:10:11W Wilson 1:14:34319
6New Forest CC 3:29:47M Beale 1:04:25D Hambleton 1:12:22T Jefferies 1:13:00316
7Bournemouth Jubilee Whs 3 3:30:03W Clark 1:06:58C White 1:10:55A Graham 1:12:10 
8Bournemouth Jubilee Whs 4 3:39:44R Silman 1:12:58B Simmons 1:13:03P Harvey 1:13:43 
9Bournemouth Jubilee Whs 5 3:44:26J O'Brien 1:14:30M Bloomfield 1:14:53J Fuller 1:15:03 
10Bournemouth Jubilee Whs 6 3:51:51R Evans 1:15:32K Ridge 1:16:33C Clark 1:19:46 
Poole Wheelers Results Service