Team Result

 
DateMonday 31 August 2009
EventEast Dorset C.A. 15
CourseP416 L Minister Bakers Arms Holes Bay X 2
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherCloudy 16ºC SSW 5-7 mph 1013 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:38:46A Buddle 32:34T Icke 32:46L Girling 33:26356
2Poole Wheelers 2 1:45:38G Tuskin 34:33R Davidson 35:21D Lewis 35:44 
3Bournemouth Jubilee Whs 1:45:48R Eastham 33:19J Fuller 35:53M Fisher 36:36334
4New Forest CC 1:47:37M Beale 35:06A Carter 35:40T Jefferies 36:51331
5Gillingham & District Whs 1:51:32S Barfoot 35:08V Hounsome 35:37C Mullett 40:47319
6Bournemouth Jubilee Whs 2 1:53:14B Simmons 36:44C White 38:07B Stevens 38:23 
7Bournemouth Jubilee Whs 3 1:57:15R Evans 38:49K Williams 39:05J Charman 39:21 
8Poole Wheelers 3 1:58:03T Belbin 37:44P Bowen 39:54N Pinch 40:25 
9Bournemouth Jubilee Whs 4 2:07:45S Houghton 41:48E Toal 42:29B Day 43:28 
Poole Wheelers Results Service