Team Result

 
DateSunday 22 August 2010
EventPoole Wheelers Open 10
CourseP415 Old Wareham Road Bakers Arms Oakdale
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1UTAG Yamaha.com 1:00:50S Whitewick 19:29J Shaw 20:30J Sibley 20:51 
2Bournemouth Jubilee Whs 1:04:12P Jones 20:30M Savage 21:11I Diaper 22:31 
3Poole Wheelers 1:05:05T Icke 20:47A Buddle 22:08R Davidson 22:10 
4Yeovil CC 1:07:21C Martin 22:19H Baldacchino 22:26A Walsh 22:36 
5Gillingham & District Whs 1:08:57J Chown 22:07J Chant 23:25V Hounsome 23:25 
6Crabwood CC 1:08:58R Claridge 22:20D England 22:52C Newman 23:46 
7Poole Wheelers 2 1:09:27G Tuskin 22:29R Martin 23:09R Jefferies 23:49 
8New Forest CC 1:10:26M Beale 22:20P Gates 24:00P Sparkes 24:06 
9Bournemouth Jubilee Whs 2 1:12:22M Fisher 23:15N Best 23:49J Charman 25:18 
10...a3crg 1:13:54J Brown 23:45L Burman 24:42S Craig-McFeely 25:27 
11Poole Wheelers 3 1:14:42C Weston 24:24P Bowen 25:09N Pinch 25:09 
12Poole Wheelers 4 1:18:22P Cotty 25:39J Luton 25:46R Weston 26:57 
13Bournemouth Jubilee Whs 3 1:20:52B Stevens 25:25E Toal 27:25L North 28:02 
Poole Wheelers Results Service