Team Result

 
DateSunday 20 March 2011
EventBournemouth Jubilee Whs Hilly 25
CourseP454R East Stoke - Wool - Lulworth Circuit
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Bournemouth Jubilee Whs 3:17:44P Jones 1:04:21D Pickering 1:06:36L Pick 1:06:47357
2Poole Wheelers 3:25:58G Dighton 1:06:51T Icke 1:08:43R Davidson 1:10:24347
3Bournemouth Jubilee Whs 2 3:39:01N Spencer 1:10:45M Fisher 1:14:06Q Allen 1:14:10 
4Bournemouth Jubilee Whs 3 3:43:30C White 1:14:18C Rowe 1:14:24R Silman 1:14:48 
5Bournemouth Jubilee Whs 4 3:50:10D Hicks 1:16:05K Ridge 1:16:34B Simmons 1:17:31 
6CC Weymouth 3:58:43J Chapman 1:10:04A Preston 1:19:30S Pink 1:29:09309
7Bournemouth Jubilee Whs 5 4:13:34J O'Brien 1:20:28P Evans 1:22:21J Charman 1:30:45 
Poole Wheelers Results Service