Team Result

 
DateSunday 19 June 2011
EventPoole Wheelers Open 10
CourseP415 Old Wareham Road Bakers Arms Oakdale
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherSun 12ºc - 15ºC W 11-14 mph 1011 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:04:42G Dighton 21:32S Birtwistle 21:33T Icke 21:37354
2VC St Raphael 1:06:01B Dyer 21:15J Thacker 22:08M Beale 22:38 
3Bournemouth Jubilee Whs 1:06:10P Jones 21:46N Frewin 22:04N Spencer 22:20339
4Poole Wheelers 2 1:06:14A Buddle 21:40L Girling 22:15R Davidson 22:19 
5Yeovil CC 1:07:47C Martin 22:08A Walsh 22:44N Young 22:55 
6Sotonia CC 1:08:56A Bryson 21:27S Martingale 22:49C Crocker 24:40325
7Poole Wheelers 3 1:10:51G Tuskin 23:27M Aldridge 23:34D Lewis 23:50 
8Bournemouth Jubilee Whs 2 1:10:59D French 23:03C Rowe 23:27B Simmons 24:29 
9CC Weymouth 1:11:39B Riglar 22:13J Chapman 22:29A Jackson 26:57311
10Poole Wheelers 4 1:13:02R Martin 23:51C Weston 24:28T Belbin 24:43 
11Poole Wheelers 5 1:16:36N Pinch 24:54C Free 25:10J Wade 26:32 
12Bournemouth Jubilee Whs 3 1:20:32B Stevens 26:17J Charman 26:17E Toal 27:58 
Poole Wheelers Results Service