Team Result

 
DateSunday 24 April 2005
EventBournemouth Arrow CC 25
CourseP415/25 Newtown Bakers Arms Holes Bay X 3
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1VC St Raphael 2:44:32N Harvey 54:25A Stanton 54:46R Berogna 55:21 
2Bournemouth Jubilee Whs 2:49:38P Foxwell 56:08N Woodgate 56:11M LeFevre 57:19 
3Bournemouth Jubilee Whs 2 2:53:55S Clark 57:46D Pickering 57:56R Newey 58:13 
4Primera-bournemouth.co.uk 2:54:37J Jenkinson 54:35P Bailey 59:08L Allen 1:00:54 
5Sotonia CC 2:56:26S Martingale 56:47K King 57:16J Legg 1:02:23 
6Bournemouth Arrow CC 2:57:38B Watkinson 58:34S Moss 59:24K May 59:40 
7Poole Wheelers 2:58:41M Baldock 56:38M Graven 58:20E Beck 1:03:43 
81st Chard Wheelers 3:00:52P Barratt 57:19R Facey 57:20D Ward 1:06:13 
9Bournemouth Jubilee Whs 3 3:03:56J Marriner 59:56R Langley 1:01:14B Smith 1:02:46 
10Bournemouth Arrow CC 2 3:04:12B Garrard 1:00:04D Gilham 1:00:32K Tucker 1:03:36 
11Team Velo Vet 3:05:52P Ruta 59:22G Fielder 1:01:51S Towner 1:04:39 
12Bournemouth Jubilee Whs 4 3:10:30B Stevens 1:02:49T Day 1:03:14P Harvey 1:04:27 
13Primera-bournemouth.co.uk 2 3:10:42J Sibley 1:02:13B Thornton 1:02:31N White 1:05:58 
14Sotonia CC 2 3:12:07A Sharpen 1:02:27C Crocker 1:02:27C Summers 1:07:13 
15New Forest CC 3:13:37M Beale 59:58S Copping 1:03:28P Walsh 1:10:11 
16Bournemouth Jubilee Whs 5 3:26:16C Day 1:06:24B Simmons 1:09:26M Osborne 1:10:26 
17Fareham Wheelers 3:30:53A Kienzle 1:01:05B Day 1:11:53C Cawte 1:17:55 
18Bournemouth Jubilee Whs 6 3:38:08J Charman 1:11:42E Toal 1:12:30J Pearce 1:13:56 
Poole Wheelers Results Service