Team Result

 
DateSunday 5 October 2014
Event...a3crg 25
CourseP881/25 A3 - Liss - Liphook - Liss x 2
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1VeloRefined Aerosmiths 2:37:02K Tye 50:19A Meilak 52:54P Mosley 53:49 
2VC St Raphael 2:43:32S Walkling 51:04A Rivett 53:57L Walkling 58:31 
3London Dynamo 2:45:48P Callinan 52:45S Ralston 56:00R Mason 57:03 
4Portsmouth North End CC 2:49:09M Stafford 53:39M Stafford 57:08N Andrews 58:22 
5...a3crg 2:50:08S Ader 53:19D Barr 58:02W Peters 58:47 
6Poole Wheelers 2:52:28T Icke 55:19D Lewis 56:50G Tuskin 1:00:19 
7Southdown Velo 2:53:47A Napier 53:23S Smart 57:55M Marchant 1:02:29 
8Hampshire Road Club 2:56:45A Langdown 52:31H Walker 56:58P Beck 1:07:16 
9Addiscombe CC 2:59:31K Lea 51:56A Green 1:01:08P Tunnell 1:06:27 
10...a3crg 2 3:03:12J Garner 59:00D Hosie 1:01:12E Nyirenda 1:03:00 
11Vectis Roads CC 3:05:18P Martin 57:13C Pearce 1:00:59M Lock 1:07:06 
12...a3crg 3 3:22:42M Garner 1:07:00M Golden 1:07:44S Craig-McFeely 1:07:58 
Poole Wheelers Results Service