Team Result

 
DateSunday 21 June 2015
EventPoole Wheelers Open 10
CourseP415 Old Wareham Road Bakers Arms Oakdale
Competition(s)South DC Pts
WeatherSun & Cloud 14ºC - 15ºC NW 9-12 mph 1018 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1VC St Raphael 1:02:40G Parker 20:30J Little 20:38T Icke 21:32 
2Bournemouth Jubilee Whs 1:03:49J Samways 20:55D Pickering 21:17C Rowe 21:37 
3Poole Wheelers 1:04:01L Pick 21:10M Denney 21:15S Wadsley 21:36 
4CC Weymouth 1:04:49P Dunn 20:53B Riglar 21:57J Chapman 21:59 
4Fareham Wheelers 1:04:49D Dalton 21:13P Ashley 21:36C Ewing 22:00 
6Bournemouth Arrow CC 1:05:56B Watkinson 21:37B Reese 22:04P Perrin 22:15 
7Sotonia CC 1:06:13D Edwards 21:44P Wilks 22:14J Hyndman 22:15 
8Yeovil CC 1:06:15N Young 21:40H Baldacchino 22:17A Millward 22:18 
9Poole Wheelers 2 1:07:14R Davidson 22:05D Lewis 22:34G Tuskin 22:35 
10Bournemouth Jubilee Whs 2 1:08:16C Harris 22:14W Soloman 22:52K Ridge 23:10 
11New Forest CC 1:09:48S Peckham 22:39A Hanley 23:08S Skinner 24:01 
12Bournemouth Arrow CC 2 1:10:09G Cure 23:00P Wilson 23:32M Blythe 23:37 
13Poole Wheelers 3 1:10:29A Gain 22:51C Weston 22:52H Pankhurst 24:46 
14Bournemouth Jubilee Whs 3 1:13:07P Lynk 23:48P Harvey 24:19B Simmons 25:00 
15Sotonia CC 2 1:14:11S Martingale 22:44C Crocker 24:55C Summers 26:32 
Poole Wheelers Results Service