Rider Stats

Mark Hardwicke Cycling Records from April 2002 to August 2023

Category and Ten league Veteran & First Division Open Events 0 All Events 11
Club TT Events Ridden11 finishes, and 110.00 miles
South DC Events Ridden 
South DC Results 
Best Placed 
Fastest 10 & 2510:- 22:32 25:- 56:10
DisciplinesRoad Racing (1) & Time Trialling (11)
Skip Navigation Links
Season Competition Types
   
DateEventCoursePositionFinishersCategoryTimemphRatingVets +/-Rider RecordsCompetitions
19 Apr 2023Poole Wheelers Evening 10 P459/10 1935V 26:5122.34667.88624:51 Rd Bke Men 37, Rd Bke Vet 40
03 May 2023Poole Wheelers Evening 10 P459/10 2949V 26:5622.27767.55324:56 2nd Div 37, Rd Bke Men 37, Rd Bke Vet 40, HCP 10 Lge 25
10 May 2023Poole Wheelers Evening 10 P459/10 2337V 27:1721.99166.15725:17 2nd Div 37, Rd Bke Men 35, Rd Bke Vet 40, HCP 10 Lge 23
24 May 2023Poole Wheelers Evening 10 P459/10 2448V 26:4522.43068.28524:45 2nd Div 36, Rd Bke Men 36, Rd Bke Vet 39, HCP 10 Lge 32
31 May 2023Poole Wheelers Evening 10 P459/10 3046V 26:5422.30567.68624:54 2nd Div 36, Rd Bke Men 36, Rd Bke Vet 38, HCP 10 Lge 20
07 Jun 2023Poole Wheelers Evening 10 P459/10 2452V 25:5923.09271.34323:59 2nd Div 39, Rd Bke Men 34, Rd Bke Vet 40, HCP 10 Lge 38
14 Jun 2023Poole Wheelers Evening 10 P459/10 2246V 25:3823.40772.73923:38C(7) SB2nd Div 39, Rd Bke Men 36, Rd Bke Vet 40, HCP 10 Lge 32
21 Jun 2023Poole Wheelers Evening 10 P459/10 2041V 25:5523.15171.60923:55 2nd Div 39, Rd Bke Men 37, Rd Bke Vet 40, HCP 10 Lge 18
12 Jul 2023Poole Wheelers Evening 10 P459/10 1624V 26:2222.75669.81424:22 2nd Div 37, Rd Bke Men 38, Rd Bke Vet 40, HCP 10 Lge 25
19 Jul 2023Poole Wheelers Evening 10 P459/10 2241V 26:1222.90170.47924:12 2nd Div 39, Rd Bke Men 35, Rd Bke Vet 40, HCP 10 Lge 34
16 Aug 2023Poole Wheelers Evening 10 P459/10 3448V 26:3222.61369.14924:32 2nd Div 33, Rd Bke Men 38, Rd Bke Vet 40, HCP 10 Lge 16
  PB - Personal Best at time, D(4) 4th fastest at Distance at present, CB - Course Best at time, C(3) 3rd fastest on Course at present & SB - Season Best    
 
Poole Wheelers Results Service