Rider Stats

Chris Hill Cycling Records from July 2018 to July 2025

Category and Ten league Veteran & Second Division Open Events 12 All Events 89 & 2 Club Trophies
Club TT Events Ridden76 finishes, 29 Top Ten Finishes and 837.05 miles
South DC Events Ridden12 finishes, 264 points and 121.84 miles
South DC Results1 Top Twenty Finish
Best Placed17th out of 29 in Bournemouth Arrow CC 10
Fastest 10 & 2510:- 22:09 25:- 1:05:57
DisciplinesTime Trialling (89)
Skip Navigation Links
Season Competition Types
   
DateEventCoursePositionFinishersCategoryTimemphRatingVets +/-Rider RecordsCompetitions
09 Apr 2025Poole Wheelers Evening 10 P459/10 1428V 25:4723.27172.14124:16 2nd Div 39, TT Bke Vet 36, HCP 10 Lge 34
16 Apr 2025Poole Wheelers Evening 10 P459/10 1426V 25:2123.66973.87023:50 2nd Div 38, TT Bke Vet 39, HCP 10 Lge 35
07 May 2025Poole Wheelers Evening 10 P459/10 929V 25:0923.85774.66823:38 2nd Div 40, TT Bke Vet 38, HCP 10 Lge 36
13 May 2025Interclub TT BJW 10 P472/10 918V 25:5623.13666.03624:25CB C(1) PW\BJW IC 43
04 Jun 2025Poole Wheelers Evening 10 P459/10 1321V 25:0123.98475.19923:30 2nd Div 39, TT Bke Vet 38, HCP 10 Lge 36
18 Jun 2025Interclub TT BJW 10 P472/10 521V 25:5723.12165.96624:26C(2) PW\BJW IC 46
25 Jun 2025Poole Wheelers Evening 10 P459/10 1222V 25:0123.98475.19923:30 2nd Div 38, TT Bke Vet 39, HCP 10 Lge 32
29 Jun 2025Poole Wheelers The Guv 10 P412/10 3148V 23:4825.21074.24722:17D(10) C(4) SBSouthDC 18, Rothwell 28, HCP League 27
02 Jul 2025Poole Wheelers Evening 10 P459/10 821V 25:1023.84174.60123:39 2nd Div 39, TT Bke Vet 39, HCP 10 Lge 39
09 Jul 2025Poole Wheelers Evening 10 P459/10 725V 24:3224.45777.12823:01C(10) 2nd Div 39, TT Bke Vet 39, HCP 10 Lge 39
  PB - Personal Best at time, D(4) 4th fastest at Distance at present, CB - Course Best at time, C(3) 3rd fastest on Course at present & SB - Season Best    
 
Poole Wheelers Results Service