Rider Stats

Chris Hill Cycling Records from July 2018 to September 2023

Category and Ten league Veteran & First Division Open Events 8 All Events 66 & 2 Club Trophies
Club TT Events Ridden57 finishes, 20 Top Ten Finishes and 647.25 miles
South DC Events Ridden8 finishes, 193 points and 81.84 miles
South DC Results0 Top Twenty Finishes
Best Placed17th out of 29 in Bournemouth Arrow CC 10
Fastest 10 & 2510:- 22:37 25:- 1:05:57
DisciplinesTime Trialling (66)
Skip Navigation Links
Season Competition Types
   
DateEventCoursePositionFinishersCategoryTimemphRatingVets +/-Rider RecordsCompetitions
07 Apr 2023Bournemouth Arrow CC Open 10 (TT Bikes)P311 2945V25:4723.27171.59124:29C(2) SouthDC 17, Rothwell 35, HCP League 34
19 Apr 2023Poole Wheelers Evening 10 P459/10 1235V 25:4523.30172.27424:27 1st Div 39, TT Bke Vet 38, HCP 10 Lge 26
26 Apr 2023Poole Wheelers Evening 10 P459/10 1434V 25:0523.92074.93423:47 1st Div 40, TT Bke Vet 38, HCP 10 Lge 37
03 May 2023Poole Wheelers Evening 10 P459/10 1749V 24:3324.44077.06123:15C(10) 1st Div 38, TT Bke Vet 38, HCP 10 Lge 37
10 May 2023Poole Wheelers Evening 10 P459/10 1337V 25:0024.00075.26623:42 1st Div 39, TT Bke Vet 39, HCP 10 Lge 19
24 May 2023Poole Wheelers Evening 10 P459/10 1248V 24:3624.39076.86223:18 1st Div 39, TT Bke Vet 39, HCP 10 Lge 31
31 May 2023Poole Wheelers Evening 10 P459/10 846V 24:2624.55777.52723:08C(8) 1st Div 39, TT Bke Vet 40, HCP 10 Lge 31
14 Jun 2023Poole Wheelers Evening 10 P459/10 1546V 24:3624.39076.86223:18 1st Div 37, TT Bke Vet 38, HCP 10 Lge 21
18 Jun 2023Poole Wheelers Open 10 (TT Bikes)P415 2354V 22:3726.52977.32721:19PB D(1) CB C(1) SouthDC 32, Rothwell 31, HCP League 38
21 Jun 2023Poole Wheelers Evening 10 P459/10 1241V 24:4024.32476.59623:22 1st Div 37, TT Bke Vet 38, HCP 10 Lge 23
05 Jul 2023Poole Wheelers Evening 10 P459/10 1431V 24:2424.59077.66023:06C(5) 1st Div 38, TT Bke Vet 38, HCP 10 Lge 37
12 Jul 2023Poole Wheelers Evening 10 P459/10 924V 24:5424.09675.66523:36 1st Div 37, TT Bke Vet 37, HCP 10 Lge 24
09 Aug 2023Poole Wheelers Evening 10 P459/10 2535V 26:2222.75669.81425:04 1st Div 33, Rd Bke Men 35, Rd Bke Vet 40, HCP 10 Lge 22
16 Aug 2023Poole Wheelers Evening 10 P459/10 1948V 25:0623.90474.86723:48 1st Div 35, TT Bke Vet 36, HCP 10 Lge 19
17 Sep 2023Poole Wheelers Open 10 (TT Bikes)P412/10 3143V 24:2924.50671.35523:05C(6) SouthDC 13, Rothwell 28, HCP League 25
  PB - Personal Best at time, D(4) 4th fastest at Distance at present, CB - Course Best at time, C(3) 3rd fastest on Course at present & SB - Season Best    
 
Poole Wheelers Results Service